1. General specifications:
Size: | O.D.9.9mm to O.D. 2000mm; W.T. 0.4mm to 25mm. |
Application: | Chemical, pulp, water treat, food, automobile, oil & gas, petrochemical equipment, onshore and offshore poject. |
Standards: | ASTM ASME A/SA 312, A/SA 778, JIS G 3459, ASTM ASME A/SA 249, ASTM ASME A/SA 358, ASTM ASME A/SA 688, ASTM ASME A/SA 789, ASTM ASME SA/790, ASTM A 269 |
Materials: | 304, 304L, 316, 316L, 31803, 32750, 32760, 32205 |
2. Stainless steel pipe:
ASTM A312, ASTM A358, ASTM A778
Outside diameter | O.D.(mm) | Thickness |
N.B. | NPS | SCH 5S(mm) | SCH10S(mm) | SCH40S(mm) |
8 | 1/4" | 13.72 | - | - | 2.24 |
10 | 3/8" | 17.15 | - | - | 2.31 |
15 | 1/2" | 21.34 | 1.65 | 2.11 | 2.77 |
20 | 3/4" | 26.67 | 1.65 | 2.11 | 2.87 |
25 | 1" | 33.40 | 1.65 | 2.77 | 3.38 |
32 | 11/4" | 42.16 | 1.65 | 2.77 | 3.56 |
40 | 11/2" | 48.26 | 1.65 | 2.77 | 3.68 |
50 | 2" | 60.33 | 1.65 | 2.77 | 3.91 |
65 | 21/2" | 73.03 | 2.11 | 3.05 | 5.16 |
80 | 3" | 88.90 | 2.11 | 3.05 | 5.49 |
90 | 31/2" | 101.60 | 2.11 | 3.05 | 5.74 |
100 | 4" | 114.30 | 2.11 | 3.05 | 6.02 |
125 | 5" | 141.30 | 2.77 | 3.40 | 6.55 |
150 | 6" | 168.28 | 2.77 | 3.40 | 7.11 |
200 | 8" | 219.08 | 2.77 | 3.76 | 8.18 |
250 | 10" | 273.05 | 3.40 | 4.19 | 9.27 |
300 | 12" | 323.85 | 3.96 | 4.57 | 9.52 |
JIS G3459
Outside diameter | O.D.(mm) | Thickness |
(A) | (B) | SCH 5S(mm) | SCH10S(mm) | SCH20S(mm) | SCH40S(mm) |
8 | 1/4" | 13.8 | 1.2 | 1.65 | 2.0 | 2.2 |
10 | 3/8" | 17.3 | 1.2 | 1.65 | 2.0 | 2.3 |
15 | 1/2" | 21.7 | 1.65 | 2.1 | 2.5 | 2.8 |
20 | 3/4" | 27.2 | 1.65 | 2.1 | 2.5 | 2.9 |
25 | 1" | 34.0 | 1.65 | 2.8 | 3.0 | 3.4 |
32 | 11/4" | 42.7 | 1.65 | 2.8 | 3.0 | 3.6 |
40 | 11/2" | 48.6 | 1.65 | 2.8 | 3.0 | 3.7 |
50 | 2" | 60.5 | 1.65 | 2.8 | 3.5 | 3.9 |
65 | 21/2" | 76.3 | 2.1 | 3.0 | 3.5 | 5.2 |
80 | 3" | 89.1 | 2.1 | 3.0 | 4.0 | 5.5 |
90 | 31/2" | 101.6 | 2.1 | 3.0 | 4.0 | 5.7 |
100 | 4" | 114.3 | 2.1 | 3.0 | 4.0 | 6.0 |
125 | 5" | 139.8 | 2.8 | 3.4 | 5.0 | 6.6 |
150 | 6" | 165.2 | 2.8 | 3.4 | 5.0 | 7.1 |
200 | 8" | 216.3 | 2.8 | 4.0 | 6.5 | 8.2 |
250 | 10" | 267.4 | 3.4 | 4.0 | 6.5 | 9.3 |
300 | 12" | 318.5 | 4.0 | 4.5 | 6.5 | 10.3 |
3. Large diameter stainless steel pipe(O.D. can be made up to 80"):
ASTM A312, ASTM A358, ASTM A409, CNS 13517 G3259, JIS G3468
Outside diameter | O.D.(mm) | Thickness |
(A) | (B) | SCH 5S(mm) | SCH10S(mm) | SCH20(mm) | SCH40(mm) |
350 | 14" | 355.6 | 4.0 | 5.0 | 8.0 | 11.1 |
400 | 16" | 406.4 | 4.5 | 5.0 | 8.0 | 12.7 |
450 | 18" | 457.2 | 4.5 | 5.0 | 8.0 | 14.3 |
500 | 20" | 508.0 | 5.0 | 5.5 | 9.5 | 15.1 |
550 | 22" | 558.8 | 5.0 | 5.5 | 9.5 | 15.9 |
600 | 24" | 609.6 | 5.5 | 6.5 | 9.5 | 17.5 |
650 | 26" | 660.4 | 5.5 | 8.0 | 12.7 | 17.5 |
700 | 28" | 711.2 | 5.5 | 8.0 | 12.7 | 17.5 |
750 | 30" | 762.0 | 6.5 | 8.0 | 12.7 | 17.5 |
800 | 32" | 812.8 | - | 8.0 | 12.7 | 17.5 |
850 | 34" | 863.6 | - | 8.0 | 12.7 | 17.5 |
900 | 36" | 914.4 | - | 8.0 | 12.7 | 19.1 |
1000 | 40" | 1016.0 | - | 9.5 | 14.3 | 26.2 |
4. Stainless steel tube for boiler, heat-exchanger and feedwater heater:
ASTM A249, ASTM A269, ASTM A688, CNS 7383 G3142, JIS G3463
Outside diameter (mm) | Thickness(mm) |
1.6 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 4.0 | 4.5 | 5.0 |
15.9 | | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
19.0 | | | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
21.7 | | | | | | ○ | ○ | ○ | ○ | ○ |
25.4 | | | | | | ○ | ○ | ○ | ○ | ○ |
27.2 | | | | | | ○ | ○ | ○ | ○ | ○ |
31.8 | | | | | | ○ | ○ | ○ | ○ | ○ |
34.0 | | | | | | | | ○ | ○ | ○ |
38.1 | | | | | | | | ○ | ○ | ○ |
42.7 | | | | | | | | ○ | ○ | ○ |
48.6 | | | | | | | | ○ | ○ | ○ |
50.8 | | | | | | | | | ○ | ○ |
60.3 | | | | | | | | | ○ | ○ |
63.5 | | | | | | | | | ○ | ○ |
76.2 | | | | | | | | | | |
88.9 | ○ | | | | | | | | | |
101.6 | ○ | | | | | | | | | |
114.3 | ○ | ○ | ○ | ○ | | | | | | |
139.8 | ○ | ○ | ○ | ○ | | | | | | |
5. Stainless steel mechanical tube:
ASTM A554, CNS 5802 G3119, JIS G3446
Outside diameter (mm) | Thickness(mm) |
0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 |
12.7 | | | | | | | ○ | ○ |
15.9 | | | | | | | ○ | ○ |
19.0 | | | | | | | ○ | ○ |
22.2 | | | | | | | ○ | ○ |
25.4 | | | | | | | ○ | ○ |
28.6 | ○ | ○ | | | | | ○ | ○ |
31.8 | ○ | ○ | | | | | | |
38.1 | ○ | ○ | | | | | | |
50.8 | ○ | ○ | ○ | ○ | | | | |
63.5 | ○ | ○ | ○ | ○ | | | | |
76.2 | ○ | ○ | ○ | ○ | ○ | | | |
88.9 | ○ | ○ | ○ | ○ | ○ | ○ | | |
101.6 | ○ | ○ | ○ | ○ | ○ | ○ | | |
114.3 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |